Deposit | nom. | eff. |
---|---|---|
High interest rate | 4,30% | 4,39% |
Loan with collateral in housing | nom. | eff. |
---|---|---|
Interest from* | 7,75% | 8,57% |
Establishment costs | From 2-4% of the loan amount. | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
Refinancing with a mortgage from 7.75% nominal interest rate. Effective interest rate is 8.57% for an annuity loan of NOK 2,000,000, repaid over 25 years. Establishment fee from 2-4% of the loan amount, term fee 75,- per month. Total 4,629,473.
Loan with 2nd priority mortgage on housing | nom. | eff. |
---|---|---|
Interest from* | 9,25% | 10,24% |
Establishment costs | From 2-4% of the loan amount. | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
(given only as an addition to loans secured by housing)
Loans without collateral in housing | nom. | eff. |
---|---|---|
Interest from* | 13,45 % | 16,44% |
Establishment costs | 0,- | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
Compare our prices with other companies at Finansportalen.no .