Deposit | nom. | eff. |
---|---|---|
High interest rate | 3,30% | 3,35% |
Loan with collateral in housing | nom. | eff. |
---|---|---|
Interest from* | 6,25% | 6,93% |
Establishment costs | From 2-4% of the loan amount. | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
Refinancing with a mortgage from 6.25% nominal interest rate. Effective interest rate is 6.93% for an annuity loan of 2.000.000,- repaid over 25 years. Establishment fee from 2-4% of the loan amount, term fee 75,- per month. Total 4.054.016,-.
Loan with 2nd priority mortgage on housing | nom. | eff. |
---|---|---|
Interest from* | 7,95% | 8,64% |
Establishment costs | From 2-4% of the loan amount. | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
(given only as an addition to loans secured by housing)
Loans without collateral in housing | nom. | eff. |
---|---|---|
Interest from* | 11,95 % | 14,73% |
Establishment costs | 0,- | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
Compare our prices with other companies at Finansportalen.no .