Deposit | nom. | eff. |
---|---|---|
High interest rate | 4,84% | 4,95% |
Loan with collateral in housing | nom. | eff. |
---|---|---|
Interest from* | 8,00% | 8,62% |
Establishment costs | From 1-4% of the loan amount (min. NOK 20,000). | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
Refinancing with mortgage from 8.00% nominal interest rate. Effective interest rate is 8.62% for an annuity loan of NOK 2,000,000, repaid over 25 years. Establishment fee from 2-4% of the loan amount, term fee 75,- per month. Total 4.693,397,-.
(can be considered for total mortgages up to 60% of the property value)
Loan with 2nd priority mortgage on housing | nom. | eff. |
---|---|---|
Interest from* | 9,50% | 10,26% |
Establishment costs | From 1-4% of the loan amount (min. NOK 20,000). | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
(given only as an addition to loans secured by housing)
Loans without collateral in housing | nom. | eff. |
---|---|---|
Interest from* | 13,45 % | 16,44% |
Establishment costs | 0,- | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
Compare our prices with other companies at Finansportalen.no .