Deposit | nom. | eff. |
---|---|---|
High interest rate | 4,59% | 4,69% |
Loan with collateral in housing | nom. | eff. |
---|---|---|
Interest from* | 7,70% | 8,29% |
Establishment costs | From 2-4% of the loan amount (min. NOK 20,000). | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
Refinancing with a mortgage on a home from 7.70% nominal interest rate. Effective interest rate is 8.29% for an annuity loan of 2,000,000,- paid off over 25 years. Establishment fee from 2-4% of the loan amount, term fee 75,- per month. Total 4,574,795,-.
(can be considered for total mortgages up to 60% of the property value)
Loan with 2nd priority mortgage on housing | nom. | eff. |
---|---|---|
Interest from* | 9,50% | 10,26% |
Establishment costs | From 2-4% of the loan amount (min. NOK 20,000). | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
(given only as an addition to loans secured by housing)
Loans without collateral in housing | nom. | eff. |
---|---|---|
Interest from* | 13,45 % | 16,44% |
Establishment costs | 0,- | |
Term costs | NOK 75 |
*The interest rate on loans is determined based on the applicant's financial situation.
Compare our prices with other companies at Finansportalen.no .